Ferries
Ticket Exchange
Schedules and Fares
Quotas from Lopez Island
Winter
March 29 through May 8
Time | Note | Cars |
6:40am | Mon-Fri | 30 |
7:45am | Mon-Fri | 34 |
8:00am | Sat-Sun | 30 |
9:15am | Sat-Sun | 34 |
10:20am | Mon-Fri | 141 |
12:45pm | Sat-Sun | 83 |
12:55pm | Mon-Fri | 29 |
4:20pm | Mon-Fri | 25 |
4:20pm | Sat-Sun | 99 |
6:10pm | Mon-Fri | 120 |
7:00pm | Sat-Sun | 13 |
7:45pm | Sat-Sun | 47 |
8:10pm | Mon-Fri | 19 |
8:50pm | Mon-Fri | 31 |
11:15pm | Sat-Sun | 14 |
Washington State Ferries